Jump to content

New pages

New pages
Hide registered users | Hide bots | Show redirects

24 August 2025

  • 00:2300:23, 24 August 2025 Theory Tree (hist | edit) [662 bytes] Admin (talk | contribs) (Created page with "= TOE‑E Theory Tree = This view shows branches by their parent–child relations (property '''Has parent'''). If a branch is missing, make sure its page includes `| parent = TOE-E 0.0.0` (or the correct parent) and that the template stores it via `{{#set: | Has parent = {{{parent|}}} }}`. == Tree == {{#ask: Category:Branches Has parent::+ | ?Has parent=Parent | ?Has title=Title | ?Has description=Summary | format=tree | class=wikitable | limit...")

23 August 2025

22 August 2025

21 August 2025

  • 21:3321:33, 21 August 2025 TOE-E 0.0.0 (hist | edit) [2,158 bytes] Admin (talk | contribs) (Created page with "{{#set: |Branch ID=TOE-E 0.0.0 |Domain=Foundations |Scale=Universal |Substrate=Generalized physical + cognitive systems |E-type=Generic energy definition (placeholder) |S-type=Generic entropy definition (placeholder) |R-type=Generic resonance definition (placeholder) |Timescale=All scales |Data/Code=None yet (placeholder) |Authors=William Birmingham, Grok |Roles=William Birmingham (design), Grok (analysis) |License=CC BY 4.0 |Conflicts=None declared |Status...")
  • 21:1221:12, 21 August 2025 Branch:0.0.2 (hist | edit) [1,765 bytes] Admin (talk | contribs) (Created page with "{{#set: |Has title=TOE-E 0.0.2: Ecosystem Resilience |Has description=TOE-E branch mapping E, S, R to ecosystem resilience in biology. |Has keywords=TOE-E, ecosystem, E S R, resilience |Branch ID=TOE-E 0.0.2 |Domain=Biology |Scale=Ecosystem (km²) |Substrate=Biological networks |E-type=Metabolic energy flow (kcal/day) |S-type=Environmental entropy (Shannon index) |R-type=Feedback loop strength (0–1) |Timescale=Decades |Data/Code=Git repo (placeholder) |Aut...")
  • 21:1121:11, 21 August 2025 Branch:0.0.1 (hist | edit) [1,974 bytes] Admin (talk | contribs) (Created page with "{{#set: |Has title=TOE-E 0.0.1: Black Hole Information Stability |Has description=TOE-E branch mapping Energy (E), Entropy (S), and Resonance (R) to black hole information stability. |Has keywords=TOE-E, black hole, E S R, information stability |Branch ID=TOE-E 0.0.1 |Domain=Physics |Scale=Subatomic to cosmological |Substrate=Quantum fields |E-type=Hawking radiation energy flux (J/s) |S-type=Bekenstein-Hawking entropy (bits) |R-type=Quantum state coherence (0...")
  • 17:4517:45, 21 August 2025 Branch:0.0.3 (hist | edit) [2,205 bytes] Admin (talk | contribs) (Created page with "Has abstract::Introduces ESR recursion as the foundation for consciousness and links it to milestone 0.1.")
  • 13:3213:32, 21 August 2025 TOE-E Archive:Announcements (hist | edit) [1,147 bytes] Admin (talk | contribs) (Created page with "= TOE-E Archive Announcements = This page records official announcements related to the TOE-E Archive. It is read-only for the public. New entries are added by editors when a branch is accepted or a milestone is published. For drafts, discussion, and active submissions, see the [https://www.toe-e.org/ Research Hub]. ---- == 2025-08-21 == * The TOE-E Archive is now live as the permanent record of finalized branches (0.0.x). * All active contributions continue at...")
  • 09:4209:42, 21 August 2025 TOE-E Archive:About (hist | edit) [1,688 bytes] Admin (talk | contribs) (Created page with "= About TOE-E Archive = Last updated: {{CURRENTDAY}} {{CURRENTMONTHNAME}} {{CURRENTYEAR}} == What is the TOE-E Archive? == The TOE-E Archive is the permanent research ledger for the **Theory of Everything – Emergent (TOE-E)** project. It is a structured MediaWiki environment for storing and versioning papers, simulation outputs, metadata, and historical records related to the evolving theory. == Purpose == * Preserve all published and draft TOE-E materials in a tra...")
  • 09:3809:38, 21 August 2025 TOE-E Archive:General disclaimer (hist | edit) [1,409 bytes] Admin (talk | contribs) (Created page with "= General disclaimer = Last updated: {{CURRENTDAY}} {{CURRENTMONTHNAME}} {{CURRENTYEAR}} == No warranties == The TOE-E Archive (the “Site”) is provided on an “as is” and “as available” basis. We make no guarantees of completeness, accuracy, or timeliness of any content. Use of the Site is at your own risk. == Research materials only == Pages in this archive may contain draft research, theoretical models, or user submissions. Nothing on this Site const...")
  • 09:2509:25, 21 August 2025 TOE-E Archive:Terms of Use (hist | edit) [4,300 bytes] Admin (talk | contribs) (Created page with "= Terms of Use = Last updated: {{CURRENTDAY}} {{CURRENTMONTHNAME}} {{CURRENTYEAR}} Welcome to TOE‑E Archive (the “Site”), hosted at archive.toe-e.org. By accessing or using this Site, you agree to these Terms of Use (“Terms”). If you do not agree, please do not use the Site. These Terms may be updated from time to time. Your continued use of the Site after changes are posted constitutes acceptance of the revised Terms. == 1) What the Site Is == TOE‑E Archi...")

20 August 2025

  • 20:1020:10, 20 August 2025 Terms of Use (hist | edit) [0 bytes] Admin (talk | contribs) (Added Terms of Use) Tag: Visual edit
  • 19:4919:49, 20 August 2025 TOE-E Archive:Privacy policy (hist | edit) [1,774 bytes] Admin (talk | contribs) (Created page with "Privacy Policy Last updated: August 2025 Overview The archive.toe-e.org site is operated as a permanent research ledger for the Theory of Everything Emergent (TOE-E) project and related scientific work. We respect your privacy and are committed to protecting any personal information that may be collected through this site. Information We Collect Browsing data: Like most websites, the server automatically logs basic technical information such as IP addresses, browser...")