TOE-E 0.0.0: Difference between revisions
Appearance
Created page with "{{#set: |Branch ID=TOE-E 0.0.0 |Domain=Foundations |Scale=Universal |Substrate=Generalized physical + cognitive systems |E-type=Generic energy definition (placeholder) |S-type=Generic entropy definition (placeholder) |R-type=Generic resonance definition (placeholder) |Timescale=All scales |Data/Code=None yet (placeholder) |Authors=William Birmingham, Grok |Roles=William Birmingham (design), Grok (analysis) |License=CC BY 4.0 |Conflicts=None declared |Status..." |
No edit summary |
||
| Line 1: | Line 1: | ||
TOE-E:0.0.0 | |||
{{#setmeta: | |||
|title=TOE-E 0.0.0: Theory of Everything Emergent | |||
|description=Root paper defining the TOE-E framework with Energy (E), Entropy (S), and Resonance (R). | |||
|keywords=TOE-E, E S R, emergent stability, theory of everything | |||
}} | |||
{{#set: | {{#set: | ||
|Branch ID=TOE-E 0.0.0 | |Branch ID=TOE-E 0.0.0 | ||
|Domain= | |Domain=Cross-disciplinary | ||
|Scale=Universal | |Scale=Universal | ||
|Substrate= | |Substrate=Physical/informational systems | ||
|E-type= | |E-type=Energy flux (variable by domain) | ||
|S-type= | |S-type=Entropy (thermodynamic/informational, variable by domain) | ||
|R-type= | |R-type=Coherence metric (0–1, variable by domain) | ||
|Timescale= | |Timescale=Universal (milliseconds to cosmological) | ||
|Data/Code= | |Data/Code=Zenodo DOI (placeholder) | ||
|Authors=William Birmingham | |Authors=William Birmingham; CAIPR Collective | ||
|Roles=William Birmingham ( | |Roles=William Birmingham (concept, stewardship); CAIPR Collective (analysis, simulations) | ||
|License=CC BY 4.0 | |License=CC BY 4.0 | ||
|Conflicts=None declared | |Conflicts=None declared | ||
|Status= | |Status=Published | ||
}} | |||
{{Paper | |||
| id = TOE-E 0.0.0 | |||
| title = Theory of Everything Emergent | |||
| subtitle = A framework for emergent stability across domains | |||
| year = 2025 | |||
| authors = William Birmingham; CAIPR Collective | |||
| roles = William Birmingham (concept, stewardship); CAIPR Collective (analysis, simulations) | |||
| status = Published | |||
| domain = Cross-disciplinary | |||
| scale = Universal | |||
| substrate = Physical/informational systems | |||
| e_type = Energy flux (variable by domain) | |||
| s_type = Entropy (thermodynamic/informational, variable by domain) | |||
| r_type = Coherence metric (0–1, variable by domain) | |||
| timescale = Universal (milliseconds to cosmological) | |||
| license = CC BY 4.0 | |||
| conflicts = None declared | |||
| data_code = Zenodo DOI (placeholder) | |||
| internal_doi = 10.toe-e/0.0.0 | |||
| external_doi = pending | |||
| pdf = TOE-E_0.0.0.pdf | |||
| latex = TOE-E_0.0.0_LaTeX.zip | |||
| description = Root paper defining the TOE-E framework with Energy (E), Entropy (S), and Resonance (R). | |||
| keywords = TOE-E, E S R, emergent stability, theory of everything | |||
| defaultsort = Theory of Everything Emergent 0000 | |||
| abstract = The Theory of Everything Emergent (TOE-E) proposes that stable emergent systems across physics, biology, cognition, economics, and climate are governed by the interplay of [[Energy (E)]], [[Entropy (S)]], and [[Resonance (R)]]. E represents the capacity for work or change (e.g., kinetic energy, metabolic flow), S quantifies disorder (e.g., thermodynamic entropy, Shannon entropy), and R measures constructive coupling (e.g., orbital frequency, neural coherence). Stability emerges when R balances E against S, testable via simulations and empirical data across domains. '''Falsifiability:''' If stability occurs without R-mediated balance, the framework fails. This paper introduces the E, S, R triad, defines versioning (0.0.0 root, 0.x.0 system evolutions, 0.0.x domain branches), and invites interdisciplinary contributions via the TOE-E Research Hub ([https://toe-e.org toe-e.org]). | |||
}} | }} | ||
[[Category:Branches]] [[Category:Cross-disciplinary]] [[Category:Featured Branches]] | |||
[[Category: | |||
Revision as of 20:09, 23 August 2025
TOE-E:0.0.0 {{#setmeta:
|title=TOE-E 0.0.0: Theory of Everything Emergent |description=Root paper defining the TOE-E framework with Energy (E), Entropy (S), and Resonance (R). |keywords=TOE-E, E S R, emergent stability, theory of everything
}}
Theory of Everything Emergent– TOE-E 0.0.0
A framework for emergent stability across domains
William Birmingham; CAIPR Collective
Subjects: Cross-disciplinary
- TOE-E, E S R, emergent stability, theory of everything
Abstract
Access Paper:
- 📄 View PDF
- 📝 TeX Source
- 💻 Zenodo DOI (placeholder)
Paper Structure:
| Status: | Published(2025) |
DOI
🔖 Internal:
🌍 External:(pending)
🔖 Internal:
10.toe-e/0.0.0🌍 External:(pending)
Metadata:
| Domain: | Cross-disciplinary |
| Scale: | Universal |
| Substrate: | Physical/informational systems |
| E‑type: | Energy flux (variable by domain) |
| S‑type: | Entropy (thermodynamic/informational, variable by domain) |
| R‑type: | Coherence metric (0–1, variable by domain) |
| Timescale: | Universal (milliseconds to cosmological) |
| Data/Code: | Zenodo DOI (placeholder) |
| Conflicts: | None declared |
| License: | CC BY 4.0 |
Citation:
APA:
William Birmingham; CAIPR Collective. (2025).
Theory of Everything Emergent – TOE-E 0.0.0. TOE-E Archive.
(DOI pending)
▶ Export BibTeX
@article{TOEE-TOE-E 0.0.0},
title = { Theory of Everything Emergent – TOE-E 0.0.0 },
author = { William Birmingham; CAIPR Collective },
year = { 2025 },
journal = { TOE-E Archive },
note = { DOI pending }
}